<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Monoline Insurer News</title>
	<link>http://monolineinsurer.com</link>
	<description>Pondering the stability of the municipal bond market</description>
	<pubDate>Thu, 27 Nov 2008 00:07:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Dexia Finds a Buyer for Financial Security Assurance</title>
		<link>http://monolineinsurer.com/dexia-finds-a-buyer-for-financial-security-assurance/</link>
		<comments>http://monolineinsurer.com/dexia-finds-a-buyer-for-financial-security-assurance/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:07:11 +0000</pubDate>
		<dc:creator>Rail</dc:creator>
		
		<category><![CDATA[Insurers]]></category>

		<category><![CDATA[assured guaranty]]></category>

		<category><![CDATA[dexia]]></category>

		<category><![CDATA[fsa]]></category>

		<category><![CDATA[wilbur ross]]></category>

		<guid isPermaLink="false">http://monolineinsurer.com/dexia-finds-a-buyer-for-financial-security-assurance/</guid>
		<description><![CDATA[Financial Security Assurance (FSA) was sold by Dexia as the European bank reported a $1.9 billion loss.  Assured Guaranty, Wilbur Ross), purchased the monoline insurer for $1.45 billion.  It is important to note that this sale did not include Dexia&#8217;s exposure to some 16.5 billion Euro exposure to toxic US subprime mortgage assets.  This brings [...]]]></description>
			<content:encoded><![CDATA[<p>Financial Security Assurance (FSA) was sold by Dexia as the European bank reported a $1.9 billion loss.  Assured Guaranty, Wilbur Ross), purchased the monoline insurer for $1.45 billion.  It is important to note that this sale did not include Dexia&#8217;s exposure to some 16.5 billion Euro exposure to toxic US subprime mortgage assets.  This brings more assets to Ross who has been looking at purchasing more monoline insurers for his Assured Guaranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://monolineinsurer.com/dexia-finds-a-buyer-for-financial-security-assurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monoline Exposure Will Hurt 2Q Earnings</title>
		<link>http://monolineinsurer.com/monoline-exposure-will-hurt-2q-earnings/</link>
		<comments>http://monolineinsurer.com/monoline-exposure-will-hurt-2q-earnings/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:16:29 +0000</pubDate>
		<dc:creator>Rail</dc:creator>
		
		<category><![CDATA[Insurers]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[citigroup]]></category>

		<category><![CDATA[monoline]]></category>

		<guid isPermaLink="false">http://monolineinsurer.com/monoline-exposure-will-hurt-2q-earnings/</guid>
		<description><![CDATA[It seems likely that losses from monoline exposure could impact second quarter earnings by nearly $10 billion, nearly doubly the previous loss amount.  The hardest hit among financial companies will likely be Citigroup (NYSE: C), Merrill Lynch (NYSE: MER), and UBS (NYSE: UBS).   Such is the latest from Meredith Whitney from Oppenheimer.  It is likely [...]]]></description>
			<content:encoded><![CDATA[<p>It seems likely that losses from monoline exposure could impact second quarter earnings by nearly $10 billion, nearly doubly the previous loss amount.  The hardest hit among financial companies will likely be <a href="http://www.citigroupstock.net">Citigroup</a> (NYSE: C), Merrill Lynch (NYSE: MER), and UBS (NYSE: UBS).   Such is the latest from Meredith Whitney from Oppenheimer.  It is likely that Citigroup will post another loss, perhaps has high as $.50 per share, compared to previously expected quarter in the black.</p>
]]></content:encoded>
			<wfw:commentRss>http://monolineinsurer.com/monoline-exposure-will-hurt-2q-earnings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monoline Insurers Downgraded</title>
		<link>http://monolineinsurer.com/monoline-insurers-downgraded/</link>
		<comments>http://monolineinsurer.com/monoline-insurers-downgraded/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:16:47 +0000</pubDate>
		<dc:creator>Rail</dc:creator>
		
		<category><![CDATA[Insurers]]></category>

		<category><![CDATA[bonds]]></category>

		<category><![CDATA[monoline]]></category>

		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://monolineinsurer.com/monoline-insurers-downgraded/</guid>
		<description><![CDATA[Finally.  Standard &#38; Poor&#8217;s downgraded monoline bond insurers MBIA (NYSE: MBI) and Ambac (NYSE: ABK) to AA from AAA on June 5.  This seemingly went over as a nonevent on Wall St. yesterday and one has to wonder - Moody&#8217;s (NYSE: MCO) what are you waiting for now?  The credibility of these ratings agencies is [...]]]></description>
			<content:encoded><![CDATA[<p>Finally.  Standard &amp; Poor&#8217;s downgraded monoline bond insurers MBIA (NYSE: MBI) and Ambac (NYSE: ABK) to AA from AAA on June 5.  This seemingly went over as a nonevent on Wall St. yesterday and one has to wonder - Moody&#8217;s (NYSE: MCO) what are you waiting for now?  The credibility of these ratings agencies is all be kaput.  This will affect around $1 trillion in bonds.</p>
]]></content:encoded>
			<wfw:commentRss>http://monolineinsurer.com/monoline-insurers-downgraded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The (Un)Magical Nature of Bond Insurance</title>
		<link>http://monolineinsurer.com/the-unmagical-nature-of-bond-insurance/</link>
		<comments>http://monolineinsurer.com/the-unmagical-nature-of-bond-insurance/#comments</comments>
		<pubDate>Wed, 07 May 2008 18:38:21 +0000</pubDate>
		<dc:creator>Rail</dc:creator>
		
		<category><![CDATA[Insurers]]></category>

		<category><![CDATA[Munis]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[municipal]]></category>

		<guid isPermaLink="false">http://monolineinsurer.com/the-unmagical-nature-of-bond-insurance/</guid>
		<description><![CDATA[Dealbreaker has an interesting post today regarding bond insurance and how average retail investors, who own most of the municipal bonds out there, may be prone to thinking that this insurance means more than it actually does.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbreaker.com/2008/05/is_bond_insurance_magical.php" target="_blank">Dealbreaker</a> has an interesting post today regarding bond insurance and how average retail investors, who own most of the municipal bonds out there, may be prone to thinking that this insurance means more than it actually does.</p>
]]></content:encoded>
			<wfw:commentRss>http://monolineinsurer.com/the-unmagical-nature-of-bond-insurance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California &#038; Co To Join Municipal Bond Insurance Business</title>
		<link>http://monolineinsurer.com/california-co-to-join-municipal-bond-insurance-business/</link>
		<comments>http://monolineinsurer.com/california-co-to-join-municipal-bond-insurance-business/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:34:25 +0000</pubDate>
		<dc:creator>Rail</dc:creator>
		
		<category><![CDATA[Insurers]]></category>

		<category><![CDATA[Munis]]></category>

		<guid isPermaLink="false">http://monolineinsurer.com/california-co-to-join-municipal-bond-insurance-business/</guid>
		<description><![CDATA[Some of the most esteemed investors have already joined the municipal bond business - Buffet and Ross.  Now enters California &#38; Co.  The California Public Employees Retirement System has included said creation on the May agenda.  Given the large amount of cash in pension funds and the high need of bond insurance for California projects, [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the most esteemed investors have already joined the municipal bond business - Buffet and Ross.  Now enters California &amp; Co.  The California Public Employees Retirement System has included said creation on the May agenda.  Given the large amount of cash in pension funds and the high need of bond insurance for California projects, it seems like a logical fit.</p>
]]></content:encoded>
			<wfw:commentRss>http://monolineinsurer.com/california-co-to-join-municipal-bond-insurance-business/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
